MK series crushing and screening station is a new type of integrated crushing and screening station continuously developed by our company in order to better meet the actual needs of customers. This equipment is a large-scale crushing product that is convenient for the installation and transition of the production line. It can realize the assembly of the production line on the flat ground without foundation or simple foundation. The crushing equipment and belt conveyor are integrated into one, and the floor space is smaller. It can meet customer demand for fast installation, low investment and medium and large production lines.
Widely applied in coarse, medium and fine crushing, screening, sand making and shaping of metal and non-metallic ore, cement,sand and stone,metallurgy, construction waste treatment and other industries
Working conditions that needs to be moved frequently.
Series | Standard Model | Equipment Model | Equipment | Max. Production Capacity | ||
Model | Max. Feed Size(mm) | Capacity(t/h) | ||||
Primary Crushing Plant | MK75J | FK0936 | PE750X1060 | 630 | 110-250 | 120-280 |
MK90J | FK1142 | PE900X1200 | 750 | 150-300 | 150-320 | |
MK110J | FK1142 | C6X110 | 760 | 160-400 | 160-420 | |
MK125J | FK1345 | C6X125 | 850 | 240-600 | 240-600 | |
MK1315C | FK1345 | CI5X1315 | 700 | 200-300 | 230-330 | |
MK1415C | FK1345 | CI5X1415 | 900 | 300-500 | 300-500 | |
Secondary Crushing and Screening Plant |
MK160H | - | HST160S | 300 | A | A+(30~70) |
MK300H | - | HPT300 | 220 | A | A+(30~70) | |
MK300HS | SKX1536 | HPT300 | 220 | A | A+(30~70) | |
MK500H | - | HPT500 | 300 | A | A+(30~70) | |
MK250H | - | HST250S | 350 | 200-450 | 200-450 | |
MK1315I | - | PFW1315Ⅲ | 300 | 150-280 | 180-300 | |
MK1213I | - | CI5X1213 | 300 | 150-280 | 180-300 | |
MK9532V | - | VSI5X9532 | 45 | 180-280 | 180-280 | |
MK1145V | - | VSI5X1145 | 45 | 250-360 | 250-360 | |
MK1040V | - | VSI6X1040 | 40 | 264-283 | 264-283 | |
MK150S-3 | - | 3SKX1560 | 250 | 60-250 | 60-250 | |
MK200S-2 | - | 2SKX1860 | 300 | 70-350 | 70-350 | |
MK200S-3 | - | 3SKX1860 | 300 | 70-350 | 70-350 | |
MK300S-3 | - | 3SKX2160 | 300 | 70-450 | 70-450 | |
MK400S-3 | - | 3SKX2460 | 300 | 70-450 | 70-450 | |
MK500S-3 | - | 3SKX2475 | 300 | 70-450 | 70-450 | |
Two-seat Crushing and Screening Plant |
MK160H-2M | 3SKX1560 | HST160H | 180 | A | A+(30~70) |
MK300H-2M | 3SKX1860 | HPT300 | 220 | A | A+(30~70) | |
MK250H-2M | 3SKX2160 | HST250H | 215 | A | A+(30~70) | |
MK1213I-2M | 3SKX1860 | CI5X1213M | 300 | 150-250 | 150-250 | |
MK1315I-2M | 3SKX2160 | CI5X1315 | 300 | 180-300 | 180-300 | |
MK9532V-2M | 3SKX2160 | VSI5X9532 | 40 | 180-280 | 180-280 | |
MK1040V-2M | 3SKX2160 | VSI6X1040 | 40 | 264-283 | 264-283 | |
MK1145V-2M | 3SKX2160 | VSI5X1145 | 45 | 250-320 | 250-320 | |
MK300H-2D | HPT300 | HPT300 | 220 | 250-450 | 250-450 | |
MK1315I-2D | CI5X1315 | CI5X1315 | 300 | 250-450 | 250-450 | |
Combination Crushing and Screening Plant |
MKT70-4 | FK0936 | PE500X750 | 450 | 40-60 | 50-70 |
3SKX1545 | PYB900 | |||||
MKT100-4 | FK0936 | PE600×900 | 500 | 35-110 | 70-120 | |
3SKX1560 | HST100H1 | |||||
MKT150-4 | FK0936 | PE600×900 | 500 | 65-160 | 130-170 | |
3SKX1560 | HST160H1 | |||||
MKT150-3 | FK1142 | CI5X1213M | 550 | 100-170 | 120-190 | |
3SKX1560 |
Any change of the technical data shall not be advised additionally.
Diverse integrated and fully automatic self-load crushing and screening equipment
Learn More